<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javascript blog</title>
	<atom:link href="http://www.albertosarullo.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.albertosarullo.com/blog</link>
	<description>Scripting and coding experiments</description>
	<lastBuildDate>Sun, 31 Mar 2013 16:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lego plays Ruzzle</title>
		<link>http://www.albertosarullo.com/blog/lego-plays-ruzzle</link>
		<comments>http://www.albertosarullo.com/blog/lego-plays-ruzzle#comments</comments>
		<pubDate>Fri, 08 Feb 2013 10:22:20 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=29</guid>
		<description><![CDATA[Today I have uploaded a video &#8216;Lego plays Ruzzle&#8216; on Youtube, to show how my creation works. I like to mix different technologies to create something innovative. I love Lego, and recently discovered Ruzzle, a popular mobile game. So, I decided &#8230; <a href="http://www.albertosarullo.com/blog/lego-plays-ruzzle">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/ukPyJPFAwlo" height="355" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p>Today I have uploaded a video &#8216;<a href="http://www.youtube.com/watch?v=ukPyJPFAwlo">Lego plays Ruzzle</a>&#8216; on Youtube, to show how my creation works.</p>
<p>I like to mix different technologies to create something innovative.</p>
<p>I love Lego, and recently discovered Ruzzle, a popular mobile game. So, I decided to mix Lego, Ruzzle, Javascript, bash and other pieces to create a super robot <img src='http://www.albertosarullo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.albertosarullo.com/blog/wp-content/uploads/2013/02/lego-plays-ruzzle.jpg"><img class="alignnone size-large wp-image-35" alt="lego-plays-ruzzle" src="http://www.albertosarullo.com/blog/wp-content/uploads/2013/02/lego-plays-ruzzle-1024x768.jpg" width="640" height="480" /></a></p>
<p>In this project I used:</p>
<ul>
<li>Tablet with Ruzzle</li>
<li>Bash script for:
<ul>
<li>Bash script for download screenshot of device</li>
<li>Process image with Imagemagick</li>
<li>Recognize character from image with Tesseract</li>
</ul>
</li>
<li>NodeJS for:
<ul>
<li>Solving Ruzzle</li>
<li>Optimizing the plan</li>
<li>Send via bluetooth to Lego Mindstorm</li>
</ul>
</li>
<li>Nxc program to receive plan via bluetooth</li>
<li>Absolute Position Regulator library for precise control of lego motors</li>
</ul>
<p><a href="http://www.albertosarullo.com/blog/wp-content/uploads/2013/02/Ruzzle-solver-scheme-3.png"><img class="alignnone size-full wp-image-34" alt="Ruzzle solver scheme (3)" src="http://www.albertosarullo.com/blog/wp-content/uploads/2013/02/Ruzzle-solver-scheme-3.png" width="755" height="572" /></a></p>
<p>The project is open source, and the code is on Github:</p>
<p><a href="https://github.com/albertosarullo/ruzzle-mindstorm-nxc-nodejs-solver">https://github.com/albertosarullo/ruzzle-mindstorm-nxc-nodejs-solver</a></p>
<p>More photos are on Flickr:</p>
<p><a href="http://www.flickr.com/photos/silvana_g/8459161766/in/set-72157632723812787/">http://www.flickr.com/photos/silvana_g/8459161766/in/set-72157632723812787/</a></p>
<p>Other article on Lego Ruzzle Solver:</p>
<ul>
<li>(english) <a href="http://hackaday.com/2013/02/19/lego-stylus-solves-ruzzle-tablet-game/">http://hackaday.com/2013/02/19/lego-stylus-solves-ruzzle-tablet-game/</a></li>
<li>(russian) <a href="http://24gadget.ru/1161053411-lego-reshaet-golovolomku-ruzzle-video.html">http://24gadget.ru/1161053411-lego-reshaet-golovolomku-ruzzle-video.html</a></li>
<li>(russian) <a href="http://mirfactov.com/lego-reshaet-golovolomku-ruzzle/">http://mirfactov.com/lego-reshaet-golovolomku-ruzzle/</a></li>
<li>(italian) <a href="http://leganerd.com/2013/02/13/lego-plays-ruzzle-retroscena-della-nascita-di-un-robot/">http://leganerd.com/2013/02/13/lego-plays-ruzzle-retroscena-della-nascita-di-un-robot/</a></li>
<li>(italian) <a href="http://www.deejay.it/dj/media/video/2259/7177/Occupy-Deejay?idProgramma=365">Video of my partecipation @ Deejay TV show</a></li>
</ul>
<p>In march 23 I talked about history of my robots @ Codemotion Rome. Below you can finde the <a href="http://www.slideshare.net/args/lego-vs-ruzzle-codemotion-2013">slides</a> of my talk:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/17677420" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<p>&nbsp;</p>
<p><span style="font-size: 16px;">Any feedback / request is appreciated !</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/lego-plays-ruzzle/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Ruzzle Lego Solver: first photo</title>
		<link>http://www.albertosarullo.com/blog/ruzzle-lego-solver-preview</link>
		<comments>http://www.albertosarullo.com/blog/ruzzle-lego-solver-preview#comments</comments>
		<pubDate>Fri, 25 Jan 2013 11:18:26 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Capacitive]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mindstorm]]></category>
		<category><![CDATA[Ruzzle]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[Vegetal sponge]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=24</guid>
		<description><![CDATA[After some day of building, conding, and testing, I publish the first photo of my Lego Ruzzle Solver. The robot use 3 NXT motors: one for x-axis movement, one for y-axis movement, and one for move the &#8220;finger&#8221; up and &#8230; <a href="http://www.albertosarullo.com/blog/ruzzle-lego-solver-preview">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>After some day of building, conding, and testing, I publish the first photo of my Lego Ruzzle Solver.</p>
<p>The robot use 3 NXT motors: one for x-axis movement, one for y-axis movement, and one for move the &#8220;finger&#8221; up and down. To decrease friction, the two movable parts of robot are supported on rigid wheels, like a bridge crane.</p>
<p><a href="http://www.albertosarullo.com/blog/wp-content/uploads/2013/01/ruzzle-lego-mindstorm.jpg"><img class=" wp-image-25 " alt="Ruzzle Lego Mindstorm Solver" src="http://www.albertosarullo.com/blog/wp-content/uploads/2013/01/ruzzle-lego-mindstorm-300x225.jpg" width="640" height="480" /></a></p>
<p>A curious thing: the capacitive touchscreen of the tablet require human fingers (attached to human body) to dispatch touche event. Because attach fingers to lego mindstorm motor require detaching fingers from my body, I have discover that <a href="http://www.maffucci.it/2011/01/29/pillole-di-tecnologia-didattica-realizziamo-una-penna-per-ipad-a-bassissimo-costo/">conductive sponge</a> is a very good alternative, and because vegetal sponge is conductive, I have buy it at supermarket for 1 euro saving my real fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/ruzzle-lego-solver-preview/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ruzzle Lego Mindstorm NodeJS Solver</title>
		<link>http://www.albertosarullo.com/blog/ruzzle-lego-mindstorm-nodejs-solver</link>
		<comments>http://www.albertosarullo.com/blog/ruzzle-lego-mindstorm-nodejs-solver#comments</comments>
		<pubDate>Mon, 21 Jan 2013 07:58:58 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Absolute Position Regulation]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[ImageMagick]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mindstorm]]></category>
		<category><![CDATA[NodeJS]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Ruzzle]]></category>
		<category><![CDATA[Tesseract]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=21</guid>
		<description><![CDATA[Yesterday I start to build a new Lego Mindstorm project to solve Ruzzle, a popular iOS/Android game. My goal is to merge both software (image processing, ocr, solver) and hardware (mechanics, servos, fake finger on a touchscreen) worlds, building a &#8230; <a href="http://www.albertosarullo.com/blog/ruzzle-lego-mindstorm-nodejs-solver">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday I start to build a new Lego Mindstorm project to solve Ruzzle, a popular iOS/Android game.</p>
<p>My goal is to merge both software (image processing, ocr, solver) and hardware (mechanics, servos, fake finger on a touchscreen) worlds, building a funny Lego robot.</p>
<p>On software side:</p>
<ul>
<li>Bash script for download screenshot of device</li>
<li>ImageMagick to process screenshot image</li>
<li>Tesseract for character recognition</li>
<li>NodeJS for:
<ul>
<li>solving ruzzle game</li>
<li>send the plan to lego mindstorm nxt via bluetooth</li>
</ul>
</li>
</ul>
<p>On hardware side:</p>
<ul>
<li>Lego Mindstorm (nxt)</li>
<li>Nxc program that receive plan via bluetooth</li>
<li>Absolute Position Regulator for precise control of servo</li>
</ul>
<p>When I have something working, I post nxc program on Github:</p>
<p><a title="https://github.com/albertosarullo/ruzzle-mindstorm-nxc-nodejs-solver" href="https://github.com/albertosarullo/ruzzle-mindstorm-nxc-nodejs-solver"></p>
<ul>
<li>https://github.com/albertosarullo/ruzzle-mindstorm-nxc-nodejs-solver</li>
</ul>
<p></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/ruzzle-lego-mindstorm-nodejs-solver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Flash Apps and Firefox: bug and workaround</title>
		<link>http://www.albertosarullo.com/blog/facebook-flash-apps-and-firefox-bug-and-workaround</link>
		<comments>http://www.albertosarullo.com/blog/facebook-flash-apps-and-firefox-bug-and-workaround#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:47:04 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Osx]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=11</guid>
		<description><![CDATA[If you develop a flash iframe facebook application that records images / video from the user camera, you have serious problem on Firefox on mac OSX: you are unable to interact with the flash settings dialog box. The bug is &#8230; <a href="http://www.albertosarullo.com/blog/facebook-flash-apps-and-firefox-bug-and-workaround">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you develop a flash iframe facebook application that records images / video from the user camera, you have serious problem on Firefox on mac OSX: you are unable to interact with the flash settings dialog box.<br />
<span id="more-11"></span><br />
The bug is on the css &#8220;margin:0 auto;&#8221;; if you change the property, the user is able to interact with the flash dialog box and the app is able to record photos and video from the webcam.</p>
<h2>Javascript fix (Query)</h2>
<pre name="code" class="javascript">
try {
	if ($.browser.mozilla) {
		$(window).resize(function () {
			$("#yourFlash").css('margin-left', window.outerWidth % 2 ? '0' : '0.5px')
		}).resize();
	}
} catch(ex) { }
</pre>
<h2>Css fix</h2>
<pre name="code" class="javascript">
#flashmain { magin-left: 0.5px }
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/facebook-flash-apps-and-firefox-bug-and-workaround/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Accelerometer Demo and Source</title>
		<link>http://www.albertosarullo.com/blog/javascript-accelerometer-demo-source</link>
		<comments>http://www.albertosarullo.com/blog/javascript-accelerometer-demo-source#comments</comments>
		<pubDate>Thu, 25 Nov 2010 16:55:47 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[gyro]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=1</guid>
		<description><![CDATA[IOS 4.2 (with new Safari Mobile) has the possibility to read sensor data like accelerometer and gyroscope directly from Javascript. New Javascript objects and event handler From javascript point of view, we have: new handler window.ondevicemotion new event object: event.accelerationGravity, &#8230; <a href="http://www.albertosarullo.com/blog/javascript-accelerometer-demo-source">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>IOS 4.2 (with new Safari Mobile) has the possibility to read sensor data like accelerometer and gyroscope directly from Javascript.<br />
<span id="more-1"></span></p>
<h2>New Javascript objects and event handler</h2>
<p>From javascript point of view, we have:</p>
<ul>
<li>new handler <strong>window.ondevicemotion</strong></li>
<li>new event object:
<ul>
<li><strong>event.accelerationGravity</strong>, with x, y, z attributes</li>
<li><strong>event.accelerationIncludingGravity</strong>, with x, y, z attributes</li>
<li><strong>event.rotationRate</strong>, with alpha, beta, gamma attributes</li>
</ul>
</li>
</ul>
<h2>Code Snip</h2>
<pre name="code" class="javascript">window.ondevicemotion = function(event) {
	var accelerationX = event.accelerationIncludingGravity.x;
	var accelerationY = event.accelerationIncludingGravity.y;
	var accelerationZ = event.accelerationIncludingGravity.z;
}</pre>
<h2>Demo</h2>
<p><a href="/demos/accelerometer/">Online Demo (require Safari Mobile)</a></p>
<h2>API</h2>
<p><a href="https://developer.apple.com/library/safari/#documentation/SafariDOMAdditions/Reference/DeviceMotionEventClassRef/DeviceMotionEvent/DeviceMotionEvent.html">DeviceMotionEvent Class</a><br />
<a href="https://developer.apple.com/library/safari/#documentation/SafariDOMAdditions/Reference/DeviceOrientationEventClassRef/DeviceOrientationEvent/DeviceOrientationEvent.html">DeviceOrientationEvent Class</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/javascript-accelerometer-demo-source/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>ActionScript: IE8 navigateToURL bug and workaround</title>
		<link>http://www.albertosarullo.com/blog/actionscript-ie8-navigatetourl-bug-and-workaround</link>
		<comments>http://www.albertosarullo.com/blog/actionscript-ie8-navigatetourl-bug-and-workaround#comments</comments>
		<pubDate>Sun, 21 Nov 2010 13:27:02 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Actionscript]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=10</guid>
		<description><![CDATA[Flash player on IE8 has a bug: the call to actionscript function navigateToURL(urlRequest) always opens in a new window. The workaround is to use ExternalInterface to create on the fly a function and call it: public class YourUtilsClass { public &#8230; <a href="http://www.albertosarullo.com/blog/actionscript-ie8-navigatetourl-bug-and-workaround">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Flash player on IE8 has a bug: the call to actionscript function navigateToURL(urlRequest) always opens in a new window.<br />
<span id="more-10"></span><br />
The workaround is to use ExternalInterface to create on the fly a function and call it:</p>
<pre name="code" language="js">
public class YourUtilsClass {
	public static function navigateToURL( url:String ) : void {
		ExternalInterface.call("function winOpen() { window.open('" + url + "'); }");
	}
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/actionscript-ie8-navigatetourl-bug-and-workaround/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Map V3: Markerclusterer with custom tooltip/title</title>
		<link>http://www.albertosarullo.com/blog/google-map-v3-extend-markerclusterer-javascript-library</link>
		<comments>http://www.albertosarullo.com/blog/google-map-v3-extend-markerclusterer-javascript-library#comments</comments>
		<pubDate>Sat, 13 Nov 2010 11:20:16 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Google Map v3]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[markerclusterer]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=7</guid>
		<description><![CDATA[Markerclusterer, part of Google Maps Utility Library, is a Javascript library that helps developers to manage a large number of markers, grouping near markers into a single &#8220;cluster&#8221;. I&#8217;ve made some user testing sessions, and I&#8217;ve found that many non &#8230; <a href="http://www.albertosarullo.com/blog/google-map-v3-extend-markerclusterer-javascript-library">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Markerclusterer, part of <a href="http://code.google.com/p/google-maps-utility-library-v3/">Google Maps Utility Library</a>, is a Javascript library that helps developers to manage a large number of markers, grouping near markers into a single &#8220;cluster&#8221;.</p>
<p><span id="more-7"></span></p>
<p>I&#8217;ve made some user testing sessions, and I&#8217;ve found that many non advanced users need a tooltip, to explain the meaning of the number showed on the cluster icon.</p>
<p>I use Markerclusterer in a site based on Google Map v3 APIs and I find that is impossible to customize tooltip (html title tag) showed when users stop the cursor over a cluster.</p>
<p>So, I have modified the markerclusterer javascript library, adding an optional parameter &#8216;description&#8217; that specifies the tooltip. Nothing was changed in the class interface, so the backward compatibility is guaranteed:</p>
<pre name="code" language="js">
var markerClustererOptions = { 
	description: ' tracks: click to show',
	maxZoom: 12,
	gridSize: 50
};
var markerClusterer = new MarkerClusterer(map, markers, markerClustererOptions);
</pre>
<h2>Demos</h2>
<p><a href="http://www.piste-ciclabili.com/test/markercluster/">Markerclusterer with custom tooltip</a></p>
<h2>Update (7 jan 2011)</h2>
<p>I have written to google map&#8217;s team to submit my code. On january 4th Luke Mahé from google said me that my modify will be add to the markerclusterer javascript library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/google-map-v3-extend-markerclusterer-javascript-library/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Html5 Canvas Display List</title>
		<link>http://www.albertosarullo.com/blog/html5-canvas-display-list</link>
		<comments>http://www.albertosarullo.com/blog/html5-canvas-display-list#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:04:44 +0000</pubDate>
		<dc:creator>Alberto</dc:creator>
				<category><![CDATA[Canvas]]></category>
		<category><![CDATA[Html5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[List]]></category>

		<guid isPermaLink="false">http://www.albertosarullo.com/blog/?p=5</guid>
		<description><![CDATA[Html5 Canvas is a cool component, but: without a Display List many developers loose their time to draw simple geometric polygons without interaction, polygons are motionless and dead So, I&#8217;ve began to write a Javascript library to fill this gap. &#8230; <a href="http://www.albertosarullo.com/blog/html5-canvas-display-list">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Html5 Canvas is a cool component, but:</p>
<ul>
<li>without a Display List many developers loose their time to draw simple geometric polygons</li>
<li>without interaction, polygons are motionless and dead</li>
</ul>
<p><span id="more-5"></span><br />
So, I&#8217;ve began to write a Javascript library to fill this gap.</p>
<p>My idea is to write simple classes to:</p>
<ul>
<li>wrap obvious polygons attributes</li>
<li>make polygon interactive (dragging, clicking)</li>
</ul>
<h2>Code Snip</h2>
<pre name="code" class="javascript">
var displayList = new DisplayList("canvas");
var circle = new Circle(200, 100, 50, draggable);
var rectangle = new Rectangle(100, 100, 40, 40, draggable);	
	
displayList.add( rectangle );
displayList.add( circle );
displayList.render();	
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.albertosarullo.com/blog/html5-canvas-display-list/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->